Home

Ik ben...

Onze diensten

Distributie

Distributie

Fijnmazig (koel)distributienetwerk voor kleine zendingen.
Lees meer

Project logistiek

Project logistiek

Onze chauffeurs zijn uw visitekaartje!
Lees meer

Veterinair

Veterinair

Totaalpakket aan logistieke diensten.
Lees meer

Groothandel

Groothandel

Gebruiksartikelen voor de veterinair
Lees meer

Warehouse

Warehouse

Op- en overslag, orderpicking en voorraadbeheer.
Lees meer

(Brand)stof tot nadenken!

Onze brandstoftoeslag is gebaseerd op de richtlijnen van Transport en Logistiek Nederland (www.tln.nl). Het weekgemiddelde (excl. btw.) wordt gebruikt als toeslag voor zendingen van de lopende week. Dit gemiddelde wordt iedere eerste werkdag van de week berekend en op onze site weergegeven. De basisprijs (0-meting) is gelijk aan het prijspeil per 1 februari 2022 € 1,5236 exclusief BTW. Bij iedere verhoging van de dieselprijs van € 0,028 per liter, geldt een toeslag van 1% ten opzichte van de 0-meting.
2024 Dieselprijs Brandstoftoeslag
Week 1 € 1,5570 1,19%
Week 2 € 1,5653 1,49%
Week 3 € 1,5771 1,91%
Week 4 € 1,5889 2,33%
Week 5 € 1,6089 3,05%
Week 6 € 1,6219 3,51%
Week 7 € 1,6526 4,61%
Week 8 € 1,6455 4,35%
Week 9 € 1,6373 4,06%
Week 10 € 1,6302 3,81%
Week 11 € 1,6219 3,51%
Week 12 € 1,6266 3,68%
Week 13 € 1,6326 3,89%
Week 14 € 1,6455 4,35%
Week 15 € 1,6538 4,65%
Week 16 € 1,6420 4,23%
Week 17 € 1,6231 3,55%
Week 18 € 1,6137 3,22%
Week 19 € 1,5912 2,41%
Week 20 € 1,5688 1,61%
Week 21 € 1,5523 1,03%
Week 22 € 1,5487 0,90%
Week 23 € 1,5428 0,69%
Week 24 € 1,5475 0,85%
Week 25 € 1,5676 1,57%
Week 26 € 1,5948 2,54%
Week 27 € 1,6042 2,88%
Week 28 € 1,5924 2,46%
Week 29 € 1,5806 2,04%
Week 30 € 1,5735 1,78%
Week 31 € 1,5629 1,40%
Week 32 € 1,5475 0,85%
Week 33 € 1,5440 0,73%
Week 34 € 1,5228 0%
Week 35 € 1,5109 0%
Week 36 € 1,5027 0%
Week 37 € 1,4862 0%
Week 38 € 1,4755 0%
Week 39 € 1,4743 0%
Week 40 € 1,4779 0%
Week 41 € 1,5133 0%
Week 42 € 1,5263 0,10%
Week 43 € 1,5286 0,18%
Week 44 € 1,5275 0,14%
Week 45 € 1,5393 0,56%
Week 46 € 1,5653 1,45%
Week 47 € 1,6196 3,43%
2023 Dieselprijs Brandstoftoeslag
Week 1 € 1,5995 2,71%
Week 2 € 1,5790 1,98%
Week 3 € 1,6124 3,17%
Week 4 € 1,6207 3,47%
Week 5 € 1,5948 2,54%
Week 6 € 1,5298 0,22%
Week 7 € 1,5027 0%
Week 8 € 1,4850 0%
Week 9 € 1,4999 0%
Week 10 € 1,4980 0%
Week 11 € 1,4531 0%
Week 12 € 1,4519 0%
Week 13 € 1,4590 0%
Week 14 € 1,4625 0%
Week 15 € 1,4496 0%
Week 16 € 1,4248 0%
Week 17 € 1,3976 0%
Week 18 € 1,3645 0%
Week 19 € 1,3634 0%
Week 20 € 1,3645 0%
Week 21 € 1,3704 0%
Week 22 € 1,3681 0%
Week 23 € 1,3764 0%
Week 24 € 1,3835 0%
Week 25 € 1,3952 0%
Week 26 € 1,4212 0%
Week 27 € 1,4850 0%
Week 28 € 1,4944 0%
Week 29 € 1,5015 0%
Week 30 € 1,5487 0,90%
Week 31 € 1,5995 2,71%
Week 32 € 1,6278 3,72%
Week 33 € 1,6314 3,85%
Week 34 € 1,6408 4,19%
Week 35 € 1,6621 4,95%
Week 36 € 1,6715 5,28%
Week 37 € 1,7152 6,84%
Week 38 € 1,7423 7,81%
Week 39 € 1,7376 7,64%
Week 39 € 1,7376 7,64%
Week 40 € 1,7176 6,93%
Week 41 € 1,6975 6,21%
Week 42 € 1,6963 6,17%
Week 43 € 1,6833 5,70%
Week 44 € 1,6727 5,33%
Week 45 € 1,6573 4,78%
Week 46 € 1,6266 3,68%
Week 47 € 1,6054 2,92%
Week 48 € 1,5936 2,50%
Week 49 € 1,5759 1,87%
Week 50 € 1,5570 1,19%
Week 51 € 1,5464 0,81%
Week 52 € 1,5464 0,81%
2022 Dieselprijs Brandstoftoeslag
Week 10 € 1,6393 4,13%
Week 11 € 1,8942 13,24%
Week 12 € 1,9209 14,19%
Week 13 € 1,9138 13,94%
Week 14 € 1,8689 12,33%
Week 15 € 1,7864 9,39%
Week 16 € 1,7494 8,06%
Week 17 € 1,7589 8,40%
Week 18 € 1,7683 8,74%
Week 19 € 1,8014 9,92%
Week 20 € 1,7789 9,12%
Week 21 € 1,7412 7,77%
Week 22 € 1,7270 7,26%
Week 23 € 1,8628 12,11%
Week 24 € 1,9135 13,93%
Week 25 € 1,9206 14,18%
Week 26 € 1,9128 13,9%
Week 27 € 1,8907 13,11%
Week 28 € 1,8287 10,90%
Week 29 € 1,7860 9,37%
Week 30 € 1,7563 8,31%
Week 31 € 1,7530 8,19%
Week 32 € 1,7223 7,10%
Week 33 € 1,7140 6,8%
Week 34 € 1,7719 8,87%
Week 35 € 1,8207 10,61%
Week 36 € 1,8049 10,05%
Week 37 € 1,7778 9,08%
Week 38 € 1,7341 7,52%
Week 39 € 1,7235 7,14%
Week 40 € 1,7601 8,45%
Week 41 € 1,8380 11,23%
Week 42 € 1,8817 12,79%
Week 43 € 1,8805 12,75%
Week 44 € 1,8581 11,95%
Week 45 € 1,7636 8,57%
Week 46 € 1,6751 5,41%
Week 47 € 1,6125 3,18%
Week 48 € 1,5818 2,08%
Week 49 € 1,5549 1,12%
Week 50 € 1,5416 0,64%
Week 51 € 1,5700 1,66%

Voeg je koptekst hier toe